2025-04-08 16:32:19 -07:00
2025-04-03 12:28:49 -07:00
2025-04-08 16:32:19 -07:00
2025-02-01 19:12:15 +00:00
2025-04-07 12:26:15 -07:00
2025-03-31 18:19:48 -07:00
2025-02-01 19:12:15 +00:00
2025-02-01 19:12:15 +00:00

system-config

System configurations

S
Description
System configurations
Readme MIT
778 KiB
0 Stars 1 Watchers 0 Forks
Languages
Nix 78.6%
Lua 15.3%
Shell 4%
SCSS 2.1%